Initial commit

This commit is contained in:
scorpion21211-cmd
2026-10-03 23:29:41 -04:00
commit e24bbbda5d
10586 changed files with 1030090 additions and 0 deletions
@@ -0,0 +1,328 @@
# Created by Kenney (www.kenney.nl)
mtllib wall-detail.mtl
g wall-detail
v 0.1711325 0.7 2.887646E-15 1 1 1
v 0.1355662 0.7 0.06160254 1 1 1
v 0.1355662 0.7 -0.06160254 1 1 1
v 0.06443375 0.7 -0.06160254 1 1 1
v 0.06443375 0.7 0.06160254 1 1 1
v 0.02886751 0.7 2.887646E-15 1 1 1
v 0.06443375 0 -0.06160254 1 1 1
v 0.1355662 0 -0.06160254 1 1 1
v 0.1711325 0 2.887646E-15 1 1 1
v 0.1355662 0 0.06160254 1 1 1
v 0.06443375 0 0.06160254 1 1 1
v 0.02886751 0 2.887646E-15 1 1 1
v -0.02886751 2.030376E-16 2.887646E-15 1 1 1
v -0.06443375 2.030376E-16 -0.06160254 1 1 1
v -0.06443375 2.030376E-16 0.06160254 1 1 1
v -0.1355662 2.030376E-16 -0.06160254 1 1 1
v -0.1355662 2.030376E-16 0.06160254 1 1 1
v -0.1711325 2.030376E-16 -2.887646E-15 1 1 1
v -0.06443375 0.7 -0.06160254 1 1 1
v -0.02886751 0.7 2.887646E-15 1 1 1
v -0.06443375 0.7 0.06160254 1 1 1
v -0.1355662 0.7 0.06160254 1 1 1
v -0.1355662 0.7 -0.06160254 1 1 1
v -0.1711325 0.7 -2.887646E-15 1 1 1
v -0.15 0.1 0.08660255 1 1 1
v -0.15 0.15 0.08660255 1 1 1
v -0.04999998 0.1 0.08660254 1 1 1
v -0.04999998 0.15 0.08660254 1 1 1
v 1.490116E-08 0.1 -1.192093E-08 1 1 1
v 1.490116E-08 0.15 -1.192093E-08 1 1 1
v -0.15 0.15 -0.08660254 1 1 1
v -0.15 0.1 -0.08660254 1 1 1
v -0.05 0.15 -0.08660255 1 1 1
v -0.05 0.1 -0.08660255 1 1 1
v -0.2 0.1 1.192093E-08 1 1 1
v -0.2 0.15 1.192093E-08 1 1 1
v 0.05 0.1 0.08660255 1 1 1
v 0.05 0.15 0.08660255 1 1 1
v 0.15 0.1 0.08660254 1 1 1
v 0.15 0.15 0.08660254 1 1 1
v 0.2 0.1 -1.192093E-08 1 1 1
v 0.2 0.15 -1.192093E-08 1 1 1
v 0.04999998 0.15 -0.08660254 1 1 1
v 0.04999998 0.1 -0.08660254 1 1 1
v 0.15 0.15 -0.08660255 1 1 1
v 0.15 0.1 -0.08660255 1 1 1
v -1.490116E-08 0.1 1.192093E-08 1 1 1
v -1.490116E-08 0.15 1.192093E-08 1 1 1
vn 0 1 0
vn -0.5 0 -0.8660254
vn 0.5 0 -0.8660254
vn 0 -1 0
vn 1 0 0
vn 0.5 0 0.8660254
vn -0.5 0 0.8660254
vn -1 0 0
vn -0.4999999 0 0.8660255
vn 0.5000001 0 0.8660254
vn 1 0 -1.192093E-07
vn -0.5000001 0 -0.8660254
vn 0.4999999 0 -0.8660255
vn -1 0 1.192093E-07
vn 0 0.9999999 0
vn 0 -0.9999999 0
vt 0.34375 0.225
vt 0.34375 0.025
vt 0.21875 0.275
vt 0.21875 0.475
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 2/1/1 4/1/1 5/1/1
f 5/1/1 4/1/1 6/1/1
f 4/1/2 8/2/3 7/2/2
f 8/2/3 4/1/2 3/1/3
f 10/2/4 8/2/4 9/2/4
f 8/2/4 10/2/4 11/2/4
f 8/2/4 11/2/4 7/2/4
f 7/2/4 11/2/4 12/2/4
f 1/1/5 8/2/3 3/1/3
f 8/2/3 1/1/5 9/2/5
f 2/1/6 11/2/7 10/2/6
f 11/2/7 2/1/6 5/1/7
f 2/1/6 9/2/5 1/1/5
f 9/2/5 2/1/6 10/2/6
f 12/2/8 4/1/2 7/2/2
f 4/1/2 12/2/8 6/1/8
f 11/2/7 6/1/8 12/2/8
f 6/1/8 11/2/7 5/1/7
f 15/2/4 14/2/4 13/2/4
f 14/2/4 15/2/4 16/2/4
f 16/2/4 15/2/4 17/2/4
f 16/2/4 17/2/4 18/2/4
f 20/1/5 14/2/3 19/1/3
f 14/2/3 20/1/5 13/2/5
f 21/1/6 17/2/7 15/2/6
f 17/2/7 21/1/6 22/1/7
f 23/1/2 14/2/3 16/2/2
f 14/2/3 23/1/2 19/1/3
f 21/1/6 13/2/5 20/1/5
f 13/2/5 21/1/6 15/2/6
f 19/1/1 21/1/1 20/1/1
f 21/1/1 19/1/1 23/1/1
f 21/1/1 23/1/1 22/1/1
f 22/1/1 23/1/1 24/1/1
f 18/2/8 23/1/2 16/2/2
f 23/1/2 18/2/8 24/1/8
f 17/2/7 24/1/8 18/2/8
f 24/1/8 17/2/7 22/1/7
f 27/3/10 26/4/9 25/3/9
f 26/4/9 27/3/10 28/4/10
f 30/4/11 27/3/10 29/3/11
f 27/3/10 30/4/11 28/4/10
f 33/4/13 32/3/12 31/4/12
f 32/3/12 33/4/13 34/3/13
f 33/4/13 29/3/11 34/3/13
f 29/3/11 33/4/13 30/4/11
f 36/4/14 32/3/12 35/3/14
f 32/3/12 36/4/14 31/4/12
f 36/4/15 33/4/15 31/4/15
f 33/4/15 36/4/15 30/4/15
f 30/4/15 36/4/15 26/4/15
f 30/4/15 26/4/15 28/4/15
f 29/3/16 32/3/16 34/3/16
f 32/3/16 29/3/16 35/3/16
f 35/3/16 29/3/16 27/3/16
f 35/3/16 27/3/16 25/3/16
f 26/4/9 35/3/14 25/3/9
f 35/3/14 26/4/9 36/4/14
f 39/3/10 38/4/9 37/3/9
f 38/4/9 39/3/10 40/4/10
f 42/4/11 39/3/10 41/3/11
f 39/3/10 42/4/11 40/4/10
f 45/4/13 44/3/12 43/4/12
f 44/3/12 45/4/13 46/3/13
f 45/4/13 41/3/11 46/3/13
f 41/3/11 45/4/13 42/4/11
f 48/4/14 44/3/12 47/3/14
f 44/3/12 48/4/14 43/4/12
f 48/4/15 45/4/15 43/4/15
f 45/4/15 48/4/15 42/4/15
f 42/4/15 48/4/15 38/4/15
f 42/4/15 38/4/15 40/4/15
f 41/3/16 44/3/16 46/3/16
f 44/3/16 41/3/16 47/3/16
f 47/3/16 41/3/16 39/3/16
f 47/3/16 39/3/16 37/3/16
f 38/4/9 47/3/14 37/3/9
f 47/3/14 38/4/9 48/4/14
g wall-detail
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 2/1/1 4/1/1 5/1/1
f 5/1/1 4/1/1 6/1/1
f 4/1/2 8/2/3 7/2/2
f 8/2/3 4/1/2 3/1/3
f 10/2/4 8/2/4 9/2/4
f 8/2/4 10/2/4 11/2/4
f 8/2/4 11/2/4 7/2/4
f 7/2/4 11/2/4 12/2/4
f 1/1/5 8/2/3 3/1/3
f 8/2/3 1/1/5 9/2/5
f 2/1/6 11/2/7 10/2/6
f 11/2/7 2/1/6 5/1/7
f 2/1/6 9/2/5 1/1/5
f 9/2/5 2/1/6 10/2/6
f 12/2/8 4/1/2 7/2/2
f 4/1/2 12/2/8 6/1/8
f 11/2/7 6/1/8 12/2/8
f 6/1/8 11/2/7 5/1/7
f 15/2/4 14/2/4 13/2/4
f 14/2/4 15/2/4 16/2/4
f 16/2/4 15/2/4 17/2/4
f 16/2/4 17/2/4 18/2/4
f 20/1/5 14/2/3 19/1/3
f 14/2/3 20/1/5 13/2/5
f 21/1/6 17/2/7 15/2/6
f 17/2/7 21/1/6 22/1/7
f 23/1/2 14/2/3 16/2/2
f 14/2/3 23/1/2 19/1/3
f 21/1/6 13/2/5 20/1/5
f 13/2/5 21/1/6 15/2/6
f 19/1/1 21/1/1 20/1/1
f 21/1/1 19/1/1 23/1/1
f 21/1/1 23/1/1 22/1/1
f 22/1/1 23/1/1 24/1/1
f 18/2/8 23/1/2 16/2/2
f 23/1/2 18/2/8 24/1/8
f 17/2/7 24/1/8 18/2/8
f 24/1/8 17/2/7 22/1/7
f 27/3/10 26/4/9 25/3/9
f 26/4/9 27/3/10 28/4/10
f 30/4/11 27/3/10 29/3/11
f 27/3/10 30/4/11 28/4/10
f 33/4/13 32/3/12 31/4/12
f 32/3/12 33/4/13 34/3/13
f 33/4/13 29/3/11 34/3/13
f 29/3/11 33/4/13 30/4/11
f 36/4/14 32/3/12 35/3/14
f 32/3/12 36/4/14 31/4/12
f 36/4/15 33/4/15 31/4/15
f 33/4/15 36/4/15 30/4/15
f 30/4/15 36/4/15 26/4/15
f 30/4/15 26/4/15 28/4/15
f 29/3/16 32/3/16 34/3/16
f 32/3/16 29/3/16 35/3/16
f 35/3/16 29/3/16 27/3/16
f 35/3/16 27/3/16 25/3/16
f 26/4/9 35/3/14 25/3/9
f 35/3/14 26/4/9 36/4/14
f 39/3/10 38/4/9 37/3/9
f 38/4/9 39/3/10 40/4/10
f 42/4/11 39/3/10 41/3/11
f 39/3/10 42/4/11 40/4/10
f 45/4/13 44/3/12 43/4/12
f 44/3/12 45/4/13 46/3/13
f 45/4/13 41/3/11 46/3/13
f 41/3/11 45/4/13 42/4/11
f 48/4/14 44/3/12 47/3/14
f 44/3/12 48/4/14 43/4/12
f 48/4/15 45/4/15 43/4/15
f 45/4/15 48/4/15 42/4/15
f 42/4/15 48/4/15 38/4/15
f 42/4/15 38/4/15 40/4/15
f 41/3/16 44/3/16 46/3/16
f 44/3/16 41/3/16 47/3/16
f 47/3/16 41/3/16 39/3/16
f 47/3/16 39/3/16 37/3/16
f 38/4/9 47/3/14 37/3/9
f 47/3/14 38/4/9 48/4/14
g Group
v 0.0500001 0.35 0.08660246 1 1 1
v 0.0500001 0.4 0.08660246 1 1 1
v 0.1500001 0.35 0.08660245 1 1 1
v 0.1500001 0.4 0.08660245 1 1 1
v 0.2000001 0.35 -1.043081E-07 1 1 1
v 0.2000001 0.4 -1.043081E-07 1 1 1
v 0.05000009 0.4 -0.08660263 1 1 1
v 0.05000009 0.35 -0.08660263 1 1 1
v 0.1500001 0.4 -0.08660264 1 1 1
v 0.1500001 0.35 -0.08660264 1 1 1
v 7.450581E-08 0.35 -7.450581E-08 1 1 1
v 7.450581E-08 0.4 -7.450581E-08 1 1 1
usemtl colormap
f 51/3/10 50/4/9 49/3/9
f 50/4/9 51/3/10 52/4/10
f 54/4/11 51/3/10 53/3/11
f 51/3/10 54/4/11 52/4/10
f 57/4/13 56/3/12 55/4/12
f 56/3/12 57/4/13 58/3/13
f 57/4/13 53/3/11 58/3/13
f 53/3/11 57/4/13 54/4/11
f 60/4/14 56/3/12 59/3/14
f 56/3/12 60/4/14 55/4/12
f 60/4/15 57/4/15 55/4/15
f 57/4/15 60/4/15 54/4/15
f 54/4/15 60/4/15 50/4/15
f 54/4/15 50/4/15 52/4/15
f 53/3/16 56/3/16 58/3/16
f 56/3/16 53/3/16 59/3/16
f 59/3/16 53/3/16 51/3/16
f 59/3/16 51/3/16 49/3/16
f 50/4/9 59/3/14 49/3/9
f 59/3/14 50/4/9 60/4/14
g Group
v -0.1499999 0.35 0.08660246 1 1 1
v -0.1499999 0.4 0.08660246 1 1 1
v -0.04999989 0.35 0.08660245 1 1 1
v -0.04999989 0.4 0.08660245 1 1 1
v 1.117587E-07 0.35 -1.043081E-07 1 1 1
v 1.117587E-07 0.4 -1.043081E-07 1 1 1
v -0.1499999 0.4 -0.08660263 1 1 1
v -0.1499999 0.35 -0.08660263 1 1 1
v -0.04999991 0.4 -0.08660264 1 1 1
v -0.04999991 0.35 -0.08660264 1 1 1
v -0.1999999 0.35 -7.450581E-08 1 1 1
v -0.1999999 0.4 -7.450581E-08 1 1 1
usemtl colormap
f 63/3/10 62/4/9 61/3/9
f 62/4/9 63/3/10 64/4/10
f 66/4/11 63/3/10 65/3/11
f 63/3/10 66/4/11 64/4/10
f 69/4/13 68/3/12 67/4/12
f 68/3/12 69/4/13 70/3/13
f 69/4/13 65/3/11 70/3/13
f 65/3/11 69/4/13 66/4/11
f 72/4/14 68/3/12 71/3/14
f 68/3/12 72/4/14 67/4/12
f 72/4/15 69/4/15 67/4/15
f 69/4/15 72/4/15 66/4/15
f 66/4/15 72/4/15 62/4/15
f 66/4/15 62/4/15 64/4/15
f 65/3/16 68/3/16 70/3/16
f 68/3/16 65/3/16 71/3/16
f 71/3/16 65/3/16 63/3/16
f 71/3/16 63/3/16 61/3/16
f 62/4/9 71/3/14 61/3/9
f 71/3/14 62/4/9 72/4/14