Initial commit

This commit is contained in:
scorpion21211-cmd
2026-10-03 23:29:41 -04:00
commit 965f0d7584
10586 changed files with 1030294 additions and 0 deletions
@@ -0,0 +1,273 @@
# Created by Kenney (www.kenney.nl)
mtllib rocks.mtl
g rocks
v -0.472711 0 0.8721154 1 1 1
v -0.755211 0 0.7090139 1 1 1
v -0.472711 0.35256 0.7873027 1 1 1
v -0.681761 0.35256 0.6666076 1 1 1
v -0.190211 0 0.3828111 1 1 1
v -0.190211 0 0.7090139 1 1 1
v -0.263661 0.35256 0.4252174 1 1 1
v -0.263661 0.35256 0.6666076 1 1 1
v -0.755211 0 0.3828111 1 1 1
v -0.472711 0 0.2197096 1 1 1
v -0.681761 0.35256 0.4252174 1 1 1
v -0.472711 0.35256 0.3045223 1 1 1
v -0.279026 0.17568 0.1032175 1 1 1
v -0.2375594 0.17568 0.257973 1 1 1
v -0.4337816 0.17568 0.06175086 1 1 1
v -0.3508483 0.17568 0.3712619 1 1 1
v -0.5470704 0.17568 0.1750398 1 1 1
v -0.5056038 0.17568 0.3297952 1 1 1
v -0.1831859 0 0.2725423 1 1 1
v -0.336279 0 0.4256354 1 1 1
v -0.4483509 0 0.007377297 1 1 1
v -0.2392218 0 0.06341326 1 1 1
v -0.601444 0 0.1604704 1 1 1
v -0.545408 0 0.3695995 1 1 1
v -0.5107877 0.15 0.7021202 1 1 1
v -0.469321 0.15 0.8568757 1 1 1
v -0.6655431 0.15 0.6606536 1 1 1
v -0.58261 0.15 0.9701647 1 1 1
v -0.7788321 0.15 0.7739425 1 1 1
v -0.7373654 0.15 0.928698 1 1 1
v -0.4149475 0 0.8714451 1 1 1
v -0.5680405 0 1.024538 1 1 1
v -0.6801125 0 0.6062801 1 1 1
v -0.4709834 0 0.662316 1 1 1
v -0.8332056 0 0.7593732 1 1 1
v -0.7771696 0 0.9685022 1 1 1
v -0.04875 0.2745 0.6202224 1 1 1
v -0.04875 0.2745 0.7804371 1 1 1
v -0.1875 0.2745 0.540115 1 1 1
v -0.1875 0.2745 0.8605444 1 1 1
v -0.32625 0.2745 0.6202224 1 1 1
v -0.32625 0.2745 0.7804371 1 1 1
v 0 0 0.8085829 1 1 1
v -0.1875 0 0.9168361 1 1 1
v -0.1875 0 0.4838234 1 1 1
v 0 0 0.5920765 1 1 1
v -0.375 0 0.5920765 1 1 1
v -0.375 0 0.8085829 1 1 1
v -0.678339 0.1992596 0.2925351 1 1 1
v -0.7276843 0.1992596 0.4766941 1 1 1
v -0.8131528 0.1992596 0.1577213 1 1 1
v -0.9118433 0.1992596 0.5260394 1 1 1
v -0.9973118 0.1992596 0.2070666 1 1 1
v -1.046657 0.1992596 0.3912256 1 1 1
v -0.6803173 0 0.5240611 1 1 1
v -0.9291809 0 0.590744 1 1 1
v -0.7958152 0 0.09301676 1 1 1
v -0.6136345 0 0.2751976 1 1 1
v -1.044679 0 0.1596996 1 1 1
v -1.111362 0 0.4085631 1 1 1
vn 0 0.2338901 0.9722631
vn -0.8420045 0.2338901 0.4861315
vn 0.8420045 0.2338901 -0.4861315
vn 0.8420045 0.2338901 0.4861315
vn -0.8420045 0.2338901 -0.4861315
vn 0 0.2338901 -0.9722631
vn 0 1 0
vn 0.9198585 0.3051398 0.2464753
vn 0.2464754 0.3051398 0.9198585
vn -0.2464754 0.3051398 -0.9198585
vn 0.6733832 0.3051398 -0.6733831
vn -0.9198585 0.3051398 -0.2464753
vn -0.6733832 0.3051398 0.6733831
vn 0.9043419 0.3513514 0.2423177
vn 0.2423177 0.3513513 0.9043418
vn -0.2423177 0.3513513 -0.9043418
vn 0.6620242 0.3513514 -0.6620242
vn -0.9043419 0.3513514 -0.2423177
vn -0.6620242 0.3513514 0.6620242
vn 0.8483706 0.2008892 0.489807
vn 0 0.2008892 0.979614
vn 0 0.2008892 -0.979614
vn 0.8483706 0.2008892 -0.489807
vn -0.8483706 0.2008892 -0.489807
vn -0.8483706 0.2008892 0.489807
vn 0.6702458 0.3186551 0.6702458
vn -0.245327 0.3186551 0.9155728
vn 0.245327 0.3186551 -0.9155728
vn 0.9155729 0.3186551 -0.245327
vn -0.6702458 0.3186551 -0.6702458
vn -0.9155729 0.3186551 0.245327
vt 0.59375 0.025
vt 0.59375 0.225
usemtl colormap
f 3/2/1 2/1/2 1/1/1
f 2/1/2 3/2/1 4/2/2
f 7/2/3 6/1/4 5/1/3
f 6/1/4 7/2/3 8/2/4
f 11/2/5 10/1/6 9/1/5
f 10/1/6 11/2/5 12/2/6
f 12/2/7 8/2/7 7/2/7
f 8/2/7 12/2/7 3/2/7
f 3/2/7 12/2/7 11/2/7
f 3/2/7 11/2/7 4/2/7
f 12/2/6 5/1/3 10/1/6
f 5/1/3 12/2/6 7/2/3
f 8/2/4 1/1/1 6/1/4
f 1/1/1 8/2/4 3/2/1
f 2/1/2 11/2/5 9/1/5
f 11/2/5 2/1/2 4/2/2
f 15/2/7 14/2/7 13/2/7
f 14/2/7 15/2/7 16/2/7
f 16/2/7 15/2/7 17/2/7
f 16/2/7 17/2/7 18/2/7
f 14/2/8 20/1/9 19/1/8
f 20/1/9 14/2/8 16/2/9
f 15/2/10 22/1/11 21/1/10
f 22/1/11 15/2/10 13/2/11
f 17/2/12 21/1/10 23/1/12
f 21/1/10 17/2/12 15/2/10
f 13/2/11 19/1/8 22/1/11
f 19/1/8 13/2/11 14/2/8
f 16/2/9 24/1/13 20/1/9
f 24/1/13 16/2/9 18/2/13
f 24/1/13 17/2/12 23/1/12
f 17/2/12 24/1/13 18/2/13
f 27/2/7 26/2/7 25/2/7
f 26/2/7 27/2/7 28/2/7
f 28/2/7 27/2/7 29/2/7
f 28/2/7 29/2/7 30/2/7
f 26/2/14 32/1/15 31/1/14
f 32/1/15 26/2/14 28/2/15
f 27/2/16 34/1/17 33/1/16
f 34/1/17 27/2/16 25/2/17
f 29/2/18 33/1/16 35/1/18
f 33/1/16 29/2/18 27/2/16
f 25/2/17 31/1/14 34/1/17
f 31/1/14 25/2/17 26/2/14
f 28/2/15 36/1/19 32/1/15
f 36/1/19 28/2/15 30/2/19
f 36/1/19 29/2/18 35/1/18
f 29/2/18 36/1/19 30/2/19
f 39/2/7 38/2/7 37/2/7
f 38/2/7 39/2/7 40/2/7
f 40/2/7 39/2/7 41/2/7
f 40/2/7 41/2/7 42/2/7
f 38/2/20 44/1/21 43/1/20
f 44/1/21 38/2/20 40/2/21
f 39/2/22 46/1/23 45/1/22
f 46/1/23 39/2/22 37/2/23
f 41/2/24 45/1/22 47/1/24
f 45/1/22 41/2/24 39/2/22
f 37/2/23 43/1/20 46/1/23
f 43/1/20 37/2/23 38/2/20
f 40/2/21 48/1/25 44/1/21
f 48/1/25 40/2/21 42/2/25
f 48/1/25 41/2/24 47/1/24
f 41/2/24 48/1/25 42/2/25
f 51/2/7 50/2/7 49/2/7
f 50/2/7 51/2/7 52/2/7
f 52/2/7 51/2/7 53/2/7
f 52/2/7 53/2/7 54/2/7
f 50/2/26 56/1/27 55/1/26
f 56/1/27 50/2/26 52/2/27
f 51/2/28 58/1/29 57/1/28
f 58/1/29 51/2/28 49/2/29
f 53/2/30 57/1/28 59/1/30
f 57/1/28 53/2/30 51/2/28
f 49/2/29 55/1/26 58/1/29
f 55/1/26 49/2/29 50/2/26
f 52/2/27 60/1/31 56/1/27
f 60/1/31 52/2/27 54/2/31
f 60/1/31 53/2/30 59/1/30
f 53/2/30 60/1/31 54/2/31
g rocks
usemtl colormap
f 3/2/1 2/1/2 1/1/1
f 2/1/2 3/2/1 4/2/2
f 7/2/3 6/1/4 5/1/3
f 6/1/4 7/2/3 8/2/4
f 11/2/5 10/1/6 9/1/5
f 10/1/6 11/2/5 12/2/6
f 12/2/7 8/2/7 7/2/7
f 8/2/7 12/2/7 3/2/7
f 3/2/7 12/2/7 11/2/7
f 3/2/7 11/2/7 4/2/7
f 12/2/6 5/1/3 10/1/6
f 5/1/3 12/2/6 7/2/3
f 8/2/4 1/1/1 6/1/4
f 1/1/1 8/2/4 3/2/1
f 2/1/2 11/2/5 9/1/5
f 11/2/5 2/1/2 4/2/2
f 15/2/7 14/2/7 13/2/7
f 14/2/7 15/2/7 16/2/7
f 16/2/7 15/2/7 17/2/7
f 16/2/7 17/2/7 18/2/7
f 14/2/8 20/1/9 19/1/8
f 20/1/9 14/2/8 16/2/9
f 15/2/10 22/1/11 21/1/10
f 22/1/11 15/2/10 13/2/11
f 17/2/12 21/1/10 23/1/12
f 21/1/10 17/2/12 15/2/10
f 13/2/11 19/1/8 22/1/11
f 19/1/8 13/2/11 14/2/8
f 16/2/9 24/1/13 20/1/9
f 24/1/13 16/2/9 18/2/13
f 24/1/13 17/2/12 23/1/12
f 17/2/12 24/1/13 18/2/13
f 27/2/7 26/2/7 25/2/7
f 26/2/7 27/2/7 28/2/7
f 28/2/7 27/2/7 29/2/7
f 28/2/7 29/2/7 30/2/7
f 26/2/14 32/1/15 31/1/14
f 32/1/15 26/2/14 28/2/15
f 27/2/16 34/1/17 33/1/16
f 34/1/17 27/2/16 25/2/17
f 29/2/18 33/1/16 35/1/18
f 33/1/16 29/2/18 27/2/16
f 25/2/17 31/1/14 34/1/17
f 31/1/14 25/2/17 26/2/14
f 28/2/15 36/1/19 32/1/15
f 36/1/19 28/2/15 30/2/19
f 36/1/19 29/2/18 35/1/18
f 29/2/18 36/1/19 30/2/19
f 39/2/7 38/2/7 37/2/7
f 38/2/7 39/2/7 40/2/7
f 40/2/7 39/2/7 41/2/7
f 40/2/7 41/2/7 42/2/7
f 38/2/20 44/1/21 43/1/20
f 44/1/21 38/2/20 40/2/21
f 39/2/22 46/1/23 45/1/22
f 46/1/23 39/2/22 37/2/23
f 41/2/24 45/1/22 47/1/24
f 45/1/22 41/2/24 39/2/22
f 37/2/23 43/1/20 46/1/23
f 43/1/20 37/2/23 38/2/20
f 40/2/21 48/1/25 44/1/21
f 48/1/25 40/2/21 42/2/25
f 48/1/25 41/2/24 47/1/24
f 41/2/24 48/1/25 42/2/25
f 51/2/7 50/2/7 49/2/7
f 50/2/7 51/2/7 52/2/7
f 52/2/7 51/2/7 53/2/7
f 52/2/7 53/2/7 54/2/7
f 50/2/26 56/1/27 55/1/26
f 56/1/27 50/2/26 52/2/27
f 51/2/28 58/1/29 57/1/28
f 58/1/29 51/2/28 49/2/29
f 53/2/30 57/1/28 59/1/30
f 57/1/28 53/2/30 51/2/28
f 49/2/29 55/1/26 58/1/29
f 55/1/26 49/2/29 50/2/26
f 52/2/27 60/1/31 56/1/27
f 60/1/31 52/2/27 54/2/31
f 60/1/31 53/2/30 59/1/30
f 53/2/30 60/1/31 54/2/31